Disclosures
The information we provide through our Services does not constitute investment advice, financial planning advice or tax planning advice.
| AMC Name | Equity funds | ELSS funds | Debt funds |
|---|---|---|---|
| Aditya Birla Sun Life AMC Limited | 0.74%-1.07% | 0.74% | 0.08%-0.74% |
| Axis Asset Management Company Ltd. | 0.45%-0.82% | 0.82% | 0.02%-0.74% |
| Canara Robeco Asset Management Company Limited | 0.78%-0.94% | 0.78% | 0.01%-0.86% |
| DSP Investment Managers Private Limited | 0.45%-1.07% | 0.82% | 0.04%-0.57% |
| Edelweiss Asset Management Limited | 0.62%-0.82% | 0.82% | 0.16%-0.57% |
| Franklin Templeton Asset Management (India) Private Limited | 0.25%-0.66% | 0.45% | 0.04%-0.37% |
| HDFC Asset Management Company Limited | 0.41%-1.11% | 0.78% | 0.04%-0.82% |
| ICICI Prudential Asset Management Company Limited | 0.37%-0.94% | 0.74% | 0.04%-0.66% |
| IDFC Asset Management Company Limited | 0.45%-0.53% | 0.53% | 0.04%-0.66% |
| Invesco Asset Management Company Pvt Ltd. | 0.41%-0.62% | 0.62% | 0.03%-0.66% |
| L&T Investment Management Limited | 0.41%-1.11% | 0.82% | 0.04%-0.82% |
| Mirae Asset Investment Managers (India) Private Limited | 0.66%-1.31% | 1.23% | 0.08%-0.49% |
| Motilal Oswal Asset Management Company Limited | 0.74%-1.11% | 0.90% | 0.12%-0.41% |
| Nippon Life India Asset Management Limited | 0.41%-1.07% | 0.90% | 0.04%-0.94% |
| SBI Funds Management Private Limited | 0.29%-1.19% | 0.86% | 0.04%-1.07% |
| Sundaram Asset Management Company Limited | 0.41%-0.00% | 0.41% | 0.03%-1.03% |
| Tata Asset Management Limited | 0.74%-1.39% | 1.15% | 0.04%-0.74% |
| UTI Asset Management Company Private Limited | 0.45%-1.23% | 1.15% | 0.04%-0.90% |

