SEBI Registration Number
| AMC Name | Mutual Fund | PMS | AIF |
|---|---|---|---|
| 360 One | MF/067/11/02 | INP000004565 | IN/AIF3/16-17/0286 |
| Aditya | MF/020/94/8 | INP000000597 | IN/AIF2/18-19/0591 |
| Axis | MF/061/09/02 | INP000003534 | IN/AIF3/18-19/0628 |
| Bajaj | MF/078/23/04 | INP000009904 | IN/AIF2/26-27/2180 |
| Bandhan | MF/042/00/3 | INP000008534 | IN/AIF3/17-18/0390 |
| Bank of India | MF/056/08/01 | – | – |
| Baroda | MF/018/94/2 | INP000003716 | – |
| Canara | MF/004/93/4 | – | IN/AIF2/15-16/0206 |
| DSP | MF/036/97/7 | – | IN/AIF3/13-14/0059 |
| Edelweiss | MF/057/08/02 | INP000008880 | IN/AIF2/21-22/1021 |
| Franklin | MF/026/96/8 | INP000000464 | IN/AIF3/18-19/0567 |
| HDFC | MF/044/00/6 | INP000000506 | IN/AIF2/12-13/0038 |
| Helios | MF/079/23/05 | INP000006916 | IN/AIF3/19-20/0773 |
| HSBC | MF/046/02/5 | INP000001322 | – |
| ICICI | MF/003/93/6 | INP000000373 | IN/AIF3/16-17/0310 |
| Invesco | MF/052/06/01 | INP000010061 | – |
| ITI | MF/073/18/01 | INP000006402 | IN/AIF2/18-19/0597 |
| JM | MF/015/94/8 | INP000009719 | IN/AIF2/21-22/0949 |
| Kotak | MF/038/98/1 | INP000000837 | IN/AIF3/18-19/0604 |
| LIC | MF/012/94/5 | – | – |
| Mahindra | MF/069/16/01 | – | – |
| Mirae | MF/055/07/03 | INP000009409 | IN/AIF2/18-19/0541 |
| Motilal | MF/063/09/04 | INP000000670 | IN/AIF3/13-14/0044 |
| Nippon | MF/022/95/1 | INP000007085 | IN/AIF3/18-19/0530 |
| NJ | MF/076/21/02 | INP000003518 | – |
| Old Mutual | MF/081/23/07 | – | – |
| Parag | MF/069/12/01 | INP000000241 | – |
| PGIM | MF/065/10/02 | INP000006952 | – |
| Quant | MF/028/96/4 | INP000005042 | – |
| Quantum | MF/051/05/02 | INP000000187 | IN/AIF3/23-24/1473 |
| Samco | MF/077/21/03 | – | – |
| SBI | MF/009/93/3 | INP000000852 | IN/AIF3/15-16/0177 |
| Sundaram | MF/034/97/2 | INP000006271 | IN/AIF3/16-17/0291 |
| Tata | MF/023/95/9 | INP000001058 | IN/AIF2/24-25/1594 |
| Taurus | MF/002/93/ | INP000004490 | – |
| Union | MF/066/11/01 | – | – |
| UTI | MF/048/03/01 | INP000000860 | IN/AIF2/21-22/0994 |
| WhiteOak | MF/074/18/02 | INP000007766 | IN/AIF3/17-18/0498 |

